Dairy Revenue Protection Prices
DRP Pricing as of 11/9/2026
| Class Pricing | |
| January – March 2027 | $16.90 |
| April – June 2027 | $17.26 |
| July – September 2027 | $17.75 |
| October-December 2027 | $17.81 |
| January – March 2028 | $17.47 |
| Component Pricing | |
| January – March 2027 | $17.7078 |
| April – June 2027 | $18.2201 |
| July – September 2027 | $18.6701 |
| October – December 2027 | $18.6653 |
| January – March 2028 | $18.5961 |

