Dairy Revenue Protection Prices
DRP Pricing as of 6/24/2026
| Class Pricing | |
| October-December 2026 | $17.44 |
| January – March 2027 | $17.19 |
| April – June 2027 | $17.22 |
| July – September 2027 | $17.78 |
| October-December 2027 | $00.00 |
| Component Pricing | |
| July – September 2026 | $18.4276 |
| October-December 2026 | $18.3199 |
| January – March 2027 | $18.5018 |
| April – June 2027 | $00.0000 |
| July – September 2027 | $00.0000 |

