Dairy Revenue Protection Prices
DRP Pricing as of 9/24/2026
| Class Pricing | |
| January – March 2027 | $16.72 |
| April – June 2027 | $17.17 |
| July – September 2027 | $17.52 |
| October-December 2027 | $17.57 |
| January – March 2028 | $17.21 |
| Component Pricing | |
| January – March 2027 | $17.5080 |
| April – June 2027 | $19.5279 |
| July – September 2027 | $18.5601 |
| October – December 2027 | $18.9455 |
| January – March 2028 | $00.0000 |

