Dairy Revenue Protection Prices
DRP Pricing as of 6/12/2026
| Class Pricing | |
| July – September 2026 | $16.96 |
| October-December 2026 | $18.06 |
| January – March 2027 | $17.51 |
| April – June 2027 | $17.53 |
| July – September 2027 | $18.10 |
| Component Pricing | |
| July – September 2026 | $17.9373 |
| October-December 2026 | $19.1645 |
| January – March 2027 | $19.3636 |
| April – June 2027 | $18.8074 |
| July – September 2027 | $00.0000 |

