Dairy Revenue Protection Prices
DRP Pricing as of 5/11/2026
| Class Pricing | |
| July – September 2026 | $18.27 |
| October-December 2026 | $18.64 |
| January – March 2027 | $17.70 |
| April – June 2027 | $17.60 |
| July – September 2027 | $18.18 |
| Component Pricing | |
| July – September 2026 | $19.2570 |
| October-December 2026 | $19.7333 |
| January – March 2027 | $18.8661 |
| April – June 2027 | $18.8070 |
| July – September 2027 | $00.0000 |

