Dairy Revenue Protection Prices
DRP Pricing as of 8/10/2026
| Class Pricing | |
| October-December 2026 | $17.69 |
| January – March 2027 | $17.53 |
| April – June 2027 | $17.66 |
| July – September 2027 | $18.00 |
| October-December 2027 | $18.05 |
| Component Pricing | |
| July – September 2026 | $18.6492 |
| October-December 2026 | $18.6448 |
| January – March 2027 | $18.5889 |
| April – June 2027 | $19.6949 |
| July – September 2027 | $00.0000 |

