Dairy Revenue Protection Prices
DRP Pricing as of 3/26/2026
| Class Pricing | |
| July – September 2026 | $18.78 |
| October-December 2026 | $18.52 |
| January – March 2027 | $17.60 |
| April – June 2027 | $17.42 |
| July – September 2027 | $18.04 |
| Component Pricing | |
| July – September 2026 | $19.9418 |
| October-December 2026 | $19.7627 |
| January – March 2027 | $18.6748 |
| April – June 2027 | $00.0000 |
| July – September 2027 | $00.0000 |

