Dairy Revenue Protection Prices
DRP Pricing as of 2/4/2026
| Class Pricing | |
| April-June 2026 | $17.62 |
| July – September 2026 | $18.01 |
| October-December 2026 | $17.92 |
| January – March 2027 | $17.05 |
| April – June 2027 | $17.19 |
| Component Pricing | |
| April-June 2026 | $19.3636 |
| July – September 2026 | $19.4947 |
| October-December 2026 | $19.5857 |
| January – March 2027 | $00.0000 |
| April – June 2027 | $00.0000 |

